Undergraduate Programs
| 
 | Program | Program Code | School | 
|  Engineering | 080703 | ||
| 080801 | |||
| 080802T | |||
| 080702 | |||
| 080201 | |||
| 080207 | |||
| 080301 | |||
| 080501 | |||
| 120701 | |||
| Mechatronics Engineering | 080204 | ||
| 081001 | |||
| 082502 | |||
| 081003 | |||
| 080102 | |||
| 081801 | |||
| 120602 | |||
| 081802 | |||
| 120801 | |||
| Nano-materials and Technology | 080413T | ||
| 080901 | |||
| 082601 | |||
| 080905 | |||
| 080904K | |||
| 080601 | |||
| 080902 | |||
| 082802 | |||
| Economics | 020101 | ||
| 020301K | |||
| Management | 120403 | ||
| 120201K | |||
| 120202 | |||
| 120204 | |||
| 120203K | |||
| 120601 | |||
| 120102 | |||
| 120103 | |||
| 120901K | |||
| 120106TK | |||
| Science | 070102 | ||
| 080705 | |||
| 080403 | |||
| Mathematics and Applied Mathematics | 070101 | ||
| Statistics | 71201 | ||
| Architecture | 082801 | ||
| Arts | 130502 | ||
| 130503 | |||
| 130508 | |||
| 050201 | |||
| 050304 | |||
| 050205 | |||
| Law | 030101K | 
Note: 
1. The table is made with reference to “The Catalog of Undergraduate Programs of Regular Higher Education Institutions of China, 2012”.
2. Length of Schooling: Urban and Rural Planning-5 years; Architecture-5 years; Others-4 years.
3. The programs marked with * are accredited by Washington Accord.

 
                     
  
	        