| Schools | 14 | 
| Undergraduate Programs | 58 | 
| National Key Disciplines | Level-1 Discipline 2,Level-2 Discipline 2 | 
| Beijing Municipal Key Disciplines | Level-1 Discipline 5,Interdisciplines 2,Level-2 Discipline 6 | 
| Doctorate Programs | 21 | 
| Master Programs | 35 | 
| Professional Master Degree Programs | 12 categories | 
| Mobile Workstations for Post-Doctoral Research | 15 | 
| Research Platforms at Provincial or Ministerial Level and Above | 49 | 
| National Key Laboratories | 1 | 
| National Engineering Laboratories | 6 | 
| National Research Centers National Engineering Research Center | 1 1 | 
| National Recognized Laboratories | 4 | 
| Undergraduate Students | 14253 | 
| Graduate Students | 7966 | 
| Doctoral Students | 2727 | 
| Adult Education Students | 7810 | 
| Web-based Undergraduates | 57454 | 
| Higher Vocational Students | 631 | 
| International Students | 1550 | 
| Faculty | 2961 | 
| Full-time Teachers Full-time Teachers with Sub-senior Professional Title and Above Full-time Teachers with Master Degree and Above | 1846 1199 1733 | 
| Academicians of Chinese Academy of Sciences | 2 | 
| Academicians of Chinese Academy of Engineering Graduate Tutors | 2 1328 | 
| Master Supervisors | 825 | 
| Doctoral Supervisors | 503 | 
| Library Collection (thousand volume) | 2560.758 | 
| Campus Area(hectare) | 63.8 | 
| Building area(hectare) | 91.1 | 

 
                     
  
	        